Part Number | Product Description |
---|---|
GXC-xx192-01C | 10GE/OTN CWDM XFP, 1270nm-1610nm, 10km, SMF, Dual LC, Uncooled CWDM DFB laser, 2.5W |
GXC-xx192-04C | 10GE/OTN CWDM XFP, 40km, SMF, Dual LC, 1270nm-1450nm uncooled CWDM DFB laser and APD receiver, 1470nm-1610nm cooled EML laser and PIN receiver, 2.5W or 3.5W |
GXC-xx192-07C | 10GE/OTN CWDM XFP, 1470nm-1610nm, 70km, SMF, Dual LC, cooled CWDM EML and APD receiver, 2.5W |
GXC-xx192-07N | 10GE/OTN CWDM XFP, 1470nm-1610nm, 70km, SMF, Dual LC, E-Temp, cooled CWDM EML and APD receiver, 2.5W |
GXC-xx192-08C | 10GE/OTN CWDM XFP, 1470nm-1610nm, 80km, SMF, Dual LC, cooled CWDM EML and APD receiver, 2.5W |
GXC-xx192-08N | 10GE/OTN CWDM XFP, 1470nm-1610nm, 80km, SMF, Dual LC, E-Temp, cooled CWDM EML and APD receiver, 2.5W |
Note: xx options are 27-61. 27 means 1270nm, 29 means 1290nm, ..., and 61 means 1610nm.
Examples: GXC-27192-01C, GXC-27192-04C, GXC-61192-07C, ..., and GXC-61192-08N.
Name* | |
Email* | |
Company* | |
Phone | |
Product* | |