<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1.6T - GIGALIGHT</title>
	<atom:link href="https://www.gigalight.com/tag/1-6t/feed" rel="self" type="application/rss+xml" />
	<link>https://www.gigalight.com</link>
	<description>Open Optical Network Device Explorer</description>
	<lastBuildDate>Mon, 13 Jul 2026 08:05:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://www.gigalight.com/wp-content/uploads/2022/06/gigalight-logo-cn-500-500-100x100.png</url>
	<title>1.6T - GIGALIGHT</title>
	<link>https://www.gigalight.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Introduction to the New Overshoot and Undershoot Tests for 1.6T Optical Modules</title>
		<link>https://www.gigalight.com/news-events/insights-10576.html</link>
					<comments>https://www.gigalight.com/news-events/insights-10576.html#respond</comments>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 02:02:43 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[1.6T]]></category>
		<category><![CDATA[Overshoot]]></category>
		<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10576</guid>

					<description><![CDATA[<p>With the rapid growth of AI computing infrastructure, 1.6T ultra-high-speed optical modules have entered large-scale commercial deployment, gradually replacing 800G modules and becoming the core hardware for high-speed interconnects in hyperscale data centers. Compared with previous high-speed optical modules, 1.6T products double the transmission bandwidth and significantly increase throughput. However, these ultra-high data rates also [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/insights-10576.html">Introduction to the New Overshoot and Undershoot Tests for 1.6T Optical Modules</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.gigalight.com/news-events/insights-10576.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GIGALIGHT White Paper: Networking Technologies for Tool Intelligence and National Computing Networks</title>
		<link>https://www.gigalight.com/solutions-community-10421.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 08:43:13 +0000</pubDate>
				<category><![CDATA[Solutions Community]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[O-Band]]></category>
		<category><![CDATA[1.6T]]></category>
		<category><![CDATA[LPO]]></category>
		<category><![CDATA[HYBRID]]></category>
		<category><![CDATA[AWGR]]></category>
		<category><![CDATA[EDFA]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[LRO]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[siph]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10421</guid>

					<description><![CDATA[<p>Computing power is a tool rather than intelligence. Alternatively, we ought to redefine a new type of tool intelligence. Aristotle’s Organon was not composed for everyday utensils. It establishes definitions of categories and logic. Why are categories and logic vital to all human undertakings? Because categories and logic constitute reflection upon thought itself. Adopting a [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/solutions-community-10421.html">GIGALIGHT White Paper: Networking Technologies for Tool Intelligence and National Computing Networks</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>O-Band Incoherent Technology: The Optimal Choice for Scale-Across Computing Networks</title>
		<link>https://www.gigalight.com/solutions-community-10321.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Mon, 25 May 2026 08:54:27 +0000</pubDate>
				<category><![CDATA[Solutions Community]]></category>
		<category><![CDATA[800G]]></category>
		<category><![CDATA[O-Band]]></category>
		<category><![CDATA[1.6T]]></category>
		<category><![CDATA[NPO]]></category>
		<category><![CDATA[200G PAM4]]></category>
		<category><![CDATA[Scale Across]]></category>
		<category><![CDATA[100G PAM4]]></category>
		<category><![CDATA[Silicon Photonics]]></category>
		<category><![CDATA[DWDM]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10321</guid>

					<description><![CDATA[<p>I. Background: Layered Requirements of Computing Networks With the deployment of large-scale AI training and inference clusters, computing interconnect networks are developing a distinct layered architecture: • &#160;Scale Across Network (short-to-medium range): Interconnects computing nodes between racks, cabinets, and within machine rooms, typically covering distances from hundreds of meters to a few kilometers. Latency-sensitive and [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/solutions-community-10321.html">O-Band Incoherent Technology: The Optimal Choice for Scale-Across Computing Networks</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT Granted a Patent for External Light Source Optical Module</title>
		<link>https://www.gigalight.com/news-events/news-10225.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 06:16:46 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[OSFP]]></category>
		<category><![CDATA[1.6T]]></category>
		<category><![CDATA[NPO]]></category>
		<category><![CDATA[ELSFP]]></category>
		<category><![CDATA[3.2T]]></category>
		<category><![CDATA[External Light Source Optical Module]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10225</guid>

					<description><![CDATA[<p>April 20, 2026, Shenzhen, China. – It was learned today from the intellectual property authority that GIGALIGHT has been granted a utility model patent for an 800G/1.6T/3.2T pluggable silicon photonics optical module with an external light source, which was filed in May 2025. The corresponding invention patent is currently under substantive examination. The main difference between [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10225.html">GIGALIGHT Granted a Patent for External Light Source Optical Module</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT Successfully Launches First-Generation XT-1.6T DR16 NPO Linear Silicon Photonics Engine</title>
		<link>https://www.gigalight.com/news-events/news-10133.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 10:39:52 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[100G PAM4]]></category>
		<category><![CDATA[siph]]></category>
		<category><![CDATA[1.6T]]></category>
		<category><![CDATA[NPO]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10133</guid>

					<description><![CDATA[<p>March 16, 2026, Shenzhen, China. –&#160;The era of optical interconnects based on NPO/CPO is approaching. GIGALIGHT today announced the successful development of its XT-1.6T DR16 NPO linear silicon photonics engine, confirming that the NPO (Near-Packaged Optics) ecosystem—both domestically and internationally—has now taken shape. XT-1.6T DR16-NPO Silicon Photonics Engine Overview The 1600G NPO adopts a socket-based [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10133.html">GIGALIGHT Successfully Launches First-Generation XT-1.6T DR16 NPO Linear Silicon Photonics Engine</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT&#8217;s Message for the 2025 Launch of Employee Stock Ownership</title>
		<link>https://www.gigalight.com/news-events/news-8377.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Mon, 06 Jan 2025 07:26:59 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Coherent]]></category>
		<category><![CDATA[800G]]></category>
		<category><![CDATA[1.6T]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=8377</guid>

					<description><![CDATA[<p>January 6, 2025, Shenzhen, China. – Only when the fruit is ripe does it fall from the vine; growth necessitates experience. GIGALIGHT announces the launch of a stock ownership initiative for all employees at the beginning of 2025, bidding farewell to the past but not goodbye, for it signifies a reencounter in a brighter future! The [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-8377.html">GIGALIGHT’s Message for the 2025 Launch of Employee Stock Ownership</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
