<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HPC - GIGALIGHT</title>
	<atom:link href="https://www.gigalight.com/tag/hpc/feed" rel="self" type="application/rss+xml" />
	<link>https://www.gigalight.com</link>
	<description>Open Optical Network Device Explorer</description>
	<lastBuildDate>Tue, 30 Jan 2024 08:59:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://www.gigalight.com/wp-content/uploads/2022/06/gigalight-logo-cn-500-500-100x100.png</url>
	<title>HPC - GIGALIGHT</title>
	<link>https://www.gigalight.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>High-Speed Optical Module Demand Soars: AI Computing and Market Projections Drive Innovations</title>
		<link>https://www.gigalight.com/news-events/insights-7813.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 08:50:59 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=7813</guid>

					<description><![CDATA[<p>Discovering the intersection of AI computing and escalating market trends, the reliance on optical modules has surged. From high-scale computational scenarios in AI-powered systems to market forecasts propelling technological advancements, the landscape is evolving. Let’s delve into the interplay of AI, market projections, and groundbreaking optical innovations, reshaping the future of computational networking Section 1, [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/insights-7813.html">High-Speed Optical Module Demand Soars: AI Computing and Market Projections Drive Innovations</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Emerging Trends in 400G and 800G: Low-Power Solutions for High-Speed Networks</title>
		<link>https://www.gigalight.com/news-events/insights-7784.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Wed, 01 Nov 2023 08:14:00 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[networking]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=7784</guid>

					<description><![CDATA[<p>As Serdes technology drives data centers into the era of 400G and 800G, port power consumption has become a hot topic in the industry. Low-power 400G/800G interconnection solutions have been successively introduced, attracting wide attention in the industry and being widely regarded as a key technology for AI and machine learning in smart data centers. [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/insights-7784.html">Emerging Trends in 400G and 800G: Low-Power Solutions for High-Speed Networks</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Development Trends and Analysis of Liquid Cooling Technology in Data Centers — Second Chapter</title>
		<link>https://www.gigalight.com/news-events/insights-7718.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Mon, 14 Aug 2023 06:25:00 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[COOLING]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=7718</guid>

					<description><![CDATA[<p>In the latter part, let’s explore the opportunities and challenges. Now, let’s delve into the distinction between system solutions and IT solutions. Similar to the human body, various means can be employed to ensure comfort, such as using fans, turning on air conditioning, or even swimming or taking showers. As long as a method can [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/insights-7718.html">Development Trends and Analysis of Liquid Cooling Technology in Data Centers — Second Chapter</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>23Vol.5-Marketing Report – High Performance Computing Interconnect Hardware Solutions</title>
		<link>https://www.gigalight.com/news-events/reports-6802.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Fri, 11 Aug 2023 09:41:45 +0000</pubDate>
				<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[COOLING]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=6802</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>How do Data Centers Support High-Performance Computing?</title>
		<link>https://www.gigalight.com/news-events/insights-7704.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Tue, 08 Aug 2023 06:10:00 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Data Centers]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=7704</guid>

					<description><![CDATA[<p>Data centers have been in existence since the 1940s, with the first dedicated computer rooms used for military purposes. As computing and storage demands exponentially grew over the following decades, applications expanded into various domains of life, and organizations increasingly sought dedicated data centers to accommodate their infrastructure. To reduce costs and stay competitive, outsourcing [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/insights-7704.html">How do Data Centers Support High-Performance Computing?</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Meet GIGALIGHT at Data Centre World 2023 in London for HPC &#038; Liquid Cooling Interconnection Hardware Solutions</title>
		<link>https://www.gigalight.com/news-events/news-4458.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Fri, 03 Mar 2023 00:53:00 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Data Centre World]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[liquid cooling]]></category>
		<guid isPermaLink="false">https://www.cablestek.com/?p=4458</guid>

					<description><![CDATA[<p>GIGALIGHT announced to showcase its portfolio of high-performance computing and immersion liquid cooling interconnect hardware at Data Centre World 2023 in London.</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-4458.html">Meet GIGALIGHT at Data Centre World 2023 in London for HPC & Liquid Cooling Interconnection Hardware Solutions</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Why Most HPC Systems Use InfiniBand Interconnection</title>
		<link>https://www.gigalight.com/news-events/insights-4897.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 07:41:00 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[InfiniBand]]></category>
		<category><![CDATA[data center]]></category>
		<guid isPermaLink="false">https://www.cablestek.com/?p=4897</guid>

					<description><![CDATA[<p>In addition to the well-known Ethernet, there are many other categories of network architecture. For server-side connection scenarios, InfiniBand (IB) technology is valued and used for its inherent characteristics. It has a nearly dominant position, especially in High-Performance Computing (HPC), large data center storage and other scenarios. So what&#8217;s the difference between IB and Ethernet? [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/insights-4897.html">Why Most HPC Systems Use InfiniBand Interconnection</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
