<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O-Band - GIGALIGHT</title>
	<atom:link href="https://www.gigalight.com/tag/o-band/feed" rel="self" type="application/rss+xml" />
	<link>https://www.gigalight.com</link>
	<description>Open Optical Network Device Explorer</description>
	<lastBuildDate>Wed, 15 Apr 2026 02:49:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://www.gigalight.com/wp-content/uploads/2022/06/gigalight-logo-cn-500-500-100x100.png</url>
	<title>O-Band - GIGALIGHT</title>
	<link>https://www.gigalight.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GIGALIGHT Launches ColorX 400G PSM DWDM4 O-BAND Silicon Photonics Module Supporting 30 km DWDM, Breaking Through the Coherent Barrier</title>
		<link>https://www.gigalight.com/news-events/news-10103.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 08:26:32 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Silicon Photonics]]></category>
		<category><![CDATA[O-Band]]></category>
		<category><![CDATA[400G QSFP-DD DWDM4]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10103</guid>

					<description><![CDATA[<p>March 10, 2026, Shenzhen, China. –&#160;GIGALIGHT, a company committed to differentiated technologies, has recently announced the launch of its latest 400G QSFP-DD PSM DWDM4 optical module based on the O-Band (original band). This new product further expands the company’s O-Band DWDM product portfolio and provides a cost-effective new solution for 400G DWDM links. 1. Introduction [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10103.html">GIGALIGHT Launches ColorX 400G PSM DWDM4 O-BAND Silicon Photonics Module Supporting 30 km DWDM, Breaking Through the Coherent Barrier</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>COLOR X SiPh DWDM Solutions– 100G QSFP28 DWDM1 and 400G QSFP-DD PSM DWDM4, O-Band</title>
		<link>https://www.gigalight.com/solutions-community-9620.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 08:10:58 +0000</pubDate>
				<category><![CDATA[Solutions Community]]></category>
		<category><![CDATA[O-Band]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=9620</guid>

					<description><![CDATA[<p>Overview GIGALIGHT’s Color X O-BAND series modules operate in the O-Band with a 200 GHz channel spacing. Based on this platform, GIGALIGHT offers a complete O-BAND DWDM solution, including 100G, 200G, and 400G O-BAND DWDM modules and systems. These solutions are widely applicable to metro access and aggregation networks, data center interconnects (DCI), and 5G fronthaul, [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/solutions-community-9620.html">COLOR X SiPh DWDM Solutions– 100G QSFP28 DWDM1 and 400G QSFP-DD PSM DWDM4, O-Band</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>O/C-band DWDM Modules: COLOR Series Drives Efficient Transmission</title>
		<link>https://www.gigalight.com/news-events/insights-8449.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 09:58:04 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[DWDM]]></category>
		<category><![CDATA[O-Band]]></category>
		<category><![CDATA[C-band]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=8449</guid>

					<description><![CDATA[<p>High-speed and stable data transmission capabilities are pivotal for the development of various industries. From data center interconnections to metropolitan area network infrastructure, optical communication technologies face increasingly stringent requirements. DWDM technology, with its high bandwidth and long-distance transmission capabilities, has become a cornerstone of communication networks. Among these, the O-band and C-band each offer [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/insights-8449.html">O/C-band DWDM Modules: COLOR Series Drives Efficient Transmission</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT&#8217;s O-BAND DWDM: Exceptional Performance, The Ideal Choice</title>
		<link>https://www.gigalight.com/news-events/insights-8335.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 08:45:12 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[DWDM]]></category>
		<category><![CDATA[O-Band]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=8335</guid>

					<description><![CDATA[<p>In the rapidly evolving field of fiber-optic communications, the O-band has garnered significant attention due to its unique advantages. The O-band, with a wavelength range of 1260 to 1360 nanometers, stands as a crucial segment in fiber-optic communications. Building on this, GIGALIGHT offers a comprehensive O-BAND DWDM solution, encompassing 100G O-BAND DWDM optical transceivers and [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/insights-8335.html">GIGALIGHT’s O-BAND DWDM: Exceptional Performance, The Ideal Choice</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>O-Band: A Comprehensive 100G DWDM Solution</title>
		<link>https://www.gigalight.com/news-events/insights-8005.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Tue, 30 Apr 2024 06:04:16 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[O-Band]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=8005</guid>

					<description><![CDATA[<p>WDM, or Wavelength Division Multiplexing, represents a pioneering transmission technique that harnesses a solitary optical fiber to concurrently convey multiple optical signals, each distinguished by unique wavelengths, within optical fiber communication systems. These diverse wavelengths are systematically organized into distinct bands, adhering to the established ITU-T norms. In this context, single-mode fibers are categorized into [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/insights-8005.html">O-Band: A Comprehensive 100G DWDM Solution</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
