<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silicon Photonics - GIGALIGHT</title>
	<atom:link href="https://www.gigalight.com/tag/silicon-photonics/feed" rel="self" type="application/rss+xml" />
	<link>https://www.gigalight.com</link>
	<description>Open Optical Network Device Explorer</description>
	<lastBuildDate>Mon, 25 May 2026 09:16:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://www.gigalight.com/wp-content/uploads/2022/06/gigalight-logo-cn-500-500-100x100.png</url>
	<title>Silicon Photonics - GIGALIGHT</title>
	<link>https://www.gigalight.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>O-Band Incoherent Technology: The Optimal Choice for Scale-Across Computing Networks</title>
		<link>https://www.gigalight.com/solutions-community-10321.html</link>
					<comments>https://www.gigalight.com/solutions-community-10321.html#respond</comments>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Mon, 25 May 2026 08:54:27 +0000</pubDate>
				<category><![CDATA[Solutions Community]]></category>
		<category><![CDATA[1.6T]]></category>
		<category><![CDATA[NPO]]></category>
		<category><![CDATA[200G PAM4]]></category>
		<category><![CDATA[Scale Across]]></category>
		<category><![CDATA[100G PAM4]]></category>
		<category><![CDATA[Silicon Photonics]]></category>
		<category><![CDATA[DWDM]]></category>
		<category><![CDATA[800G]]></category>
		<category><![CDATA[O-Band]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10321</guid>

					<description><![CDATA[<p>I. Background: Layered Requirements of Computing Networks With the deployment of large-scale AI training and inference clusters, computing interconnect networks are developing a distinct layered architecture: • &#160;Scale Across Network (short-to-medium range): Interconnects computing nodes between racks, cabinets, and within machine rooms, typically covering distances from hundreds of meters to a few kilometers. Latency-sensitive and [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/solutions-community-10321.html">O-Band Incoherent Technology: The Optimal Choice for Scale-Across Computing Networks</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.gigalight.com/solutions-community-10321.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GIGALIGHT Launches ColorX 400G PSM DWDM4 O-BAND Silicon Photonics Module Supporting 30 km DWDM, Breaking Through the Coherent Barrier</title>
		<link>https://www.gigalight.com/news-events/news-10103.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 08:26:32 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Silicon Photonics]]></category>
		<category><![CDATA[O-Band]]></category>
		<category><![CDATA[400G QSFP-DD DWDM4]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10103</guid>

					<description><![CDATA[<p>March 10, 2026, Shenzhen, China. –&#160;GIGALIGHT, a company committed to differentiated technologies, has recently announced the launch of its latest 400G QSFP-DD PSM DWDM4 optical module based on the O-Band (original band). This new product further expands the company’s O-Band DWDM product portfolio and provides a cost-effective new solution for 400G DWDM links. 1. Introduction [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10103.html">GIGALIGHT Launches ColorX 400G PSM DWDM4 O-BAND Silicon Photonics Module Supporting 30 km DWDM, Breaking Through the Coherent Barrier</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Silicon photonics is the key to unlocking the full potential of AI</title>
		<link>https://www.gigalight.com/news-events/insights-8115.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 08:56:34 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Silicon Photonics]]></category>
		<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=8115</guid>

					<description><![CDATA[<p>As artificial intelligence (AI) and machine learning (ML) applications grow rapidly, we can foresee that industries and companies will use these systems and tools in their daily processes. As the complexity of these data-intensive applications continues to increase, the need for high-speed transmission and efficient communication between computing units becomes critical. This demand has sparked [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/insights-8115.html">Silicon photonics is the key to unlocking the full potential of AI</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT Will Attend ICTCOMM VIETNAM 2024 With Five Major Product Lines</title>
		<link>https://www.gigalight.com/news-events/news-8067.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Tue, 04 Jun 2024 07:26:28 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Silicon Photonics]]></category>
		<category><![CDATA[5G fronthaul]]></category>
		<category><![CDATA[DCI BOX]]></category>
		<category><![CDATA[coherent module]]></category>
		<category><![CDATA[100G Switches for Data Center]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=8067</guid>

					<description><![CDATA[<p>June 4, 2024. Shenzhen, China. – From June 6 to 8, ICTCOMM VIETNAM 2024 will be held at the Saigon Convention and Exhibition Center (SECC) in Ho Chi Minh City, Vietnam. During the exhibition, GIGALIGHT will display five major product lines (DCI BOX equipment, non-coherent DWDM transmission equipment, Solutions for 5G Fronthaul and Silicon Photonics Solutions for [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-8067.html">GIGALIGHT Will Attend ICTCOMM VIETNAM 2024 With Five Major Product Lines</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT Mass-Produces 400G Silicon Photonics Transceivers to Ring of the 2023 New Year</title>
		<link>https://www.gigalight.com/news-events/news-2827.html</link>
		
		<dc:creator><![CDATA[TOMOYO]]></dc:creator>
		<pubDate>Fri, 30 Dec 2022 03:02:05 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[400G]]></category>
		<category><![CDATA[Silicon Photonics]]></category>
		<guid isPermaLink="false">https://www.gigalight.com.cn/?p=2827</guid>

					<description><![CDATA[<p>GIGALIGHT has announced the establishment of the mass production line of 400G silicon photonics transceivers and started the mass production journey</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-2827.html">GIGALIGHT Mass-Produces 400G Silicon Photonics Transceivers to Ring of the 2023 New Year</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Envisioning a New Era of Data Centers &#8211; GIGALIGHT 400G Silicon Photonics Wins CFCF2022 Product Innovation Award</title>
		<link>https://www.gigalight.com/news-events/news-733.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Fri, 08 Jul 2022 07:08:03 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[400G]]></category>
		<category><![CDATA[Silicon Photonics]]></category>
		<guid isPermaLink="false">https://www.gigalight.com.cn/?p=733</guid>

					<description><![CDATA[<p>​The award ceremony of China Fiber Connect Forum ended successfully in Nanjing Huashan Hotel. GIGALIGHT once again won the annual innovation product award with its 400G QSFP DD DR4 silicon photonics.</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-733.html">Envisioning a New Era of Data Centers – GIGALIGHT 400G Silicon Photonics Wins CFCF2022 Product Innovation Award</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT&#8217;s Silicon Photonics and Coherent Technologies Usher in New Breakthroughs</title>
		<link>https://www.gigalight.com/news-events/news-1451.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Fri, 08 Apr 2022 09:19:00 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Silicon Photonics]]></category>
		<category><![CDATA[Coherent]]></category>
		<guid isPermaLink="false">https://www.gigalight.com.cn/?p=1451</guid>

					<description><![CDATA[<p>GIGALIGHT announced today that it has made significant progress in the fields of datacom silicon photonics and coherent technologies,</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-1451.html">GIGALIGHT’s Silicon Photonics and Coherent Technologies Usher in New Breakthroughs</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
