<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIGALIGHT</title>
	<atom:link href="https://www.gigalight.com/feed" rel="self" type="application/rss+xml" />
	<link>https://www.gigalight.com</link>
	<description>Open Optical Network Device Explorer</description>
	<lastBuildDate>Wed, 15 Apr 2026 02:49:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://www.gigalight.com/wp-content/uploads/2022/06/gigalight-logo-cn-500-500-100x100.png</url>
	<title>GIGALIGHT</title>
	<link>https://www.gigalight.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GIGALIGHT adopts C-band parallel DWDM optical devices to define a private-network-grade AWGR all-optical switching solution</title>
		<link>https://www.gigalight.com/news-events/news-10178.html</link>
					<comments>https://www.gigalight.com/news-events/news-10178.html#respond</comments>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 05:54:37 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[100G QSFP28]]></category>
		<category><![CDATA[C-band]]></category>
		<category><![CDATA[AWGR]]></category>
		<category><![CDATA[DWDM4]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10178</guid>

					<description><![CDATA[<p>April 2, 2026, Shenzhen, China. –&#160;The rapid growth of AI computing power is bringing the concept of low-latency optical switches back into focus. Leveraging its independently developed 100G QSFP28 PSM DWDM4 optical modules and universal C-band AWGR (Arrayed Waveguide Grating) routers, GIGALIGHT has defined and launched a fixed C-band DWDM-AWGR all-optical wavelength switching solution. The [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10178.html">GIGALIGHT adopts C-band parallel DWDM optical devices to define a private-network-grade AWGR all-optical switching solution</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.gigalight.com/news-events/news-10178.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ISC High Performance 2026 &#8211; JUNE 22-26</title>
		<link>https://www.gigalight.com/news-events/events-2948.html</link>
		
		<dc:creator><![CDATA[TOMOYO]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 07:23:00 +0000</pubDate>
				<category><![CDATA[Upcoming Events]]></category>
		<guid isPermaLink="false">https://www.gigalight.com.cn/?p=2948</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>CIOE 2026 – September 9-11</title>
		<link>https://www.gigalight.com/news-events/events-6716.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 07:20:26 +0000</pubDate>
				<category><![CDATA[Upcoming Events]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=6716</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>IBC 2026 – September 11-14</title>
		<link>https://www.gigalight.com/news-events/events-6728.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 11:15:14 +0000</pubDate>
				<category><![CDATA[Upcoming Events]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=6728</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT Successfully Launches First-Generation XT-1.6T DR16 NPO Linear Silicon Photonics Engine</title>
		<link>https://www.gigalight.com/news-events/news-10133.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 10:39:52 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[100G PAM4]]></category>
		<category><![CDATA[siph]]></category>
		<category><![CDATA[1.6T]]></category>
		<category><![CDATA[NPO]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10133</guid>

					<description><![CDATA[<p>March 16, 2026, Shenzhen, China. –&#160;The era of optical interconnects based on NPO/CPO is approaching. GIGALIGHT today announced the successful development of its XT-1.6T DR16 NPO linear silicon photonics engine, confirming that the NPO (Near-Packaged Optics) ecosystem—both domestically and internationally—has now taken shape. XT-1.6T DR16-NPO Silicon Photonics Engine Overview The 1600G NPO adopts a socket-based [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10133.html">GIGALIGHT Successfully Launches First-Generation XT-1.6T DR16 NPO Linear Silicon Photonics Engine</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT Launches ColorX 400G PSM DWDM4 O-BAND Silicon Photonics Module Supporting 30 km DWDM, Breaking Through the Coherent Barrier</title>
		<link>https://www.gigalight.com/news-events/news-10103.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 08:26:32 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[400G QSFP-DD DWDM4]]></category>
		<category><![CDATA[Silicon Photonics]]></category>
		<category><![CDATA[O-Band]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10103</guid>

					<description><![CDATA[<p>March 10, 2026, Shenzhen, China. –&#160;GIGALIGHT, a company committed to differentiated technologies, has recently announced the launch of its latest 400G QSFP-DD PSM DWDM4 optical module based on the O-Band (original band). This new product further expands the company’s O-Band DWDM product portfolio and provides a cost-effective new solution for 400G DWDM links. 1. Introduction [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10103.html">GIGALIGHT Launches ColorX 400G PSM DWDM4 O-BAND Silicon Photonics Module Supporting 30 km DWDM, Breaking Through the Coherent Barrier</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT Announces Latest Progress on 800G HYBRID ACC+ Green Copper Interconnect Products</title>
		<link>https://www.gigalight.com/news-events/news-10002.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 09:32:03 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[800G]]></category>
		<category><![CDATA[OSFP]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[AEC]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10002</guid>

					<description><![CDATA[<p>January 29, 2026, Shenzhen, China. – Driven by design innovation, GIGALIGHT officially announces the launch of its 800G OSFP HYBRID ACC+ active copper cable interconnect solution. Unlike conventional 800G AEC designs, the HYBRID ACC+ adopts a semi-DSP architecture, significantly reducing overall power consumption and system cost while maintaining high-speed signal integrity. HYBRID Green Active Copper Cable [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10002.html">GIGALIGHT Announces Latest Progress on 800G HYBRID ACC+ Green Copper Interconnect Products</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>ECOC 2026 – September 21-23</title>
		<link>https://www.gigalight.com/news-events/events-6732.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 07:44:54 +0000</pubDate>
				<category><![CDATA[Upcoming Events]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=6732</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>COMNEXT 2026 &#8211; December 2-4</title>
		<link>https://www.gigalight.com/news-events/events-5097.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 06:20:21 +0000</pubDate>
				<category><![CDATA[Upcoming Events]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=5097</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>The Parallel Evolution Logic and Industry Choices of HYBRID, LPO, LRO, and DSP— Why HYBRID Is More Practical Than LRO from a System Engineering Perspective</title>
		<link>https://www.gigalight.com/news-events/news-9929.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 02:35:47 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[HYBRID]]></category>
		<category><![CDATA[AI&DC]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[LPO]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=9929</guid>

					<description><![CDATA[<p>I. Introduction: Parallel Coexistence, Not a Battle of Routes As AI and data center interconnects rapidly advance toward 800G and 1.6T, LPO, LRO, and traditional DSP-based optical modules are not engaged in a “winner-takes-all” replacement battle. Instead, constrained by different system requirements, transmission distances, and levels of industry maturity, they form a long-term pattern of [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-9929.html">The Parallel Evolution Logic and Industry Choices of HYBRID, LPO, LRO, and DSP— Why HYBRID Is More Practical Than LRO from a System Engineering Perspective</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
