<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIGALIGHT</title>
	<atom:link href="https://www.gigalight.com/feed" rel="self" type="application/rss+xml" />
	<link>https://www.gigalight.com</link>
	<description>Open Optical Network Device Explorer</description>
	<lastBuildDate>Tue, 26 May 2026 09:00:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://www.gigalight.com/wp-content/uploads/2022/06/gigalight-logo-cn-500-500-100x100.png</url>
	<title>GIGALIGHT</title>
	<link>https://www.gigalight.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GIGALIGHT Granted Patent for Silicon Photonics-Based Parallel O-BAND DWDM Optical Module</title>
		<link>https://www.gigalight.com/news-events/news-10340.html</link>
					<comments>https://www.gigalight.com/news-events/news-10340.html#respond</comments>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Tue, 26 May 2026 09:00:02 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[DWDM]]></category>
		<category><![CDATA[O-Band]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10340</guid>

					<description><![CDATA[<p>May 26, 2026, Shenzhen, China. – It has recently been learned from the intellectual property authority that GIGALIGHT has been granted a utility model patent for a silicon photonics-based parallel O-BAND DWDM optical module, which was filed in June 2025. The corresponding invention patent application is currently under substantive examination. O-BAND (defined by the ITU wavelength [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10340.html">GIGALIGHT Granted Patent for Silicon Photonics-Based Parallel O-BAND DWDM Optical Module</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.gigalight.com/news-events/news-10340.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>O-Band Incoherent Technology: The Optimal Choice for Scale-Across Computing Networks</title>
		<link>https://www.gigalight.com/solutions-community-10321.html</link>
					<comments>https://www.gigalight.com/solutions-community-10321.html#respond</comments>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Mon, 25 May 2026 08:54:27 +0000</pubDate>
				<category><![CDATA[Solutions Community]]></category>
		<category><![CDATA[1.6T]]></category>
		<category><![CDATA[NPO]]></category>
		<category><![CDATA[200G PAM4]]></category>
		<category><![CDATA[Scale Across]]></category>
		<category><![CDATA[100G PAM4]]></category>
		<category><![CDATA[Silicon Photonics]]></category>
		<category><![CDATA[DWDM]]></category>
		<category><![CDATA[800G]]></category>
		<category><![CDATA[O-Band]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10321</guid>

					<description><![CDATA[<p>I. Background: Layered Requirements of Computing Networks With the deployment of large-scale AI training and inference clusters, computing interconnect networks are developing a distinct layered architecture: • &#160;Scale Across Network (short-to-medium range): Interconnects computing nodes between racks, cabinets, and within machine rooms, typically covering distances from hundreds of meters to a few kilometers. Latency-sensitive and [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/solutions-community-10321.html">O-Band Incoherent Technology: The Optimal Choice for Scale-Across Computing Networks</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.gigalight.com/solutions-community-10321.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GIGALIGHT Launches Dual-Density 100G SFP56-DD SR2 Optical Module to Enable Flexible 200G Port Breakout Applications</title>
		<link>https://www.gigalight.com/news-events/news-10245.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Mon, 11 May 2026 06:12:07 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[100G]]></category>
		<category><![CDATA[50G PAM4]]></category>
		<category><![CDATA[SFP56-DD]]></category>
		<category><![CDATA[interconnect architectures.]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10245</guid>

					<description><![CDATA[<p>May 11, 2026, Shenzhen, China. – With the rapid acceleration of AI clusters, data center switching architectures, and 200G/400G network deployments, demand for higher port density and more flexible network breakout solutions continues to grow. Dual-density SFP56-DD optical modules are becoming an important option for next-generation high-performance switching and interconnect architectures. GIGALIGHT introduces the dual-density 100G [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10245.html">GIGALIGHT Launches Dual-Density 100G SFP56-DD SR2 Optical Module to Enable Flexible 200G Port Breakout Applications</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT Granted a Patent for External Light Source Optical Module</title>
		<link>https://www.gigalight.com/news-events/news-10225.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 06:16:46 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[OSFP]]></category>
		<category><![CDATA[1.6T]]></category>
		<category><![CDATA[NPO]]></category>
		<category><![CDATA[ELSFP]]></category>
		<category><![CDATA[3.2T]]></category>
		<category><![CDATA[External Light Source Optical Module]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10225</guid>

					<description><![CDATA[<p>April 20, 2026, Shenzhen, China. – It was learned today from the intellectual property authority that GIGALIGHT has been granted a utility model patent for an 800G/1.6T/3.2T pluggable silicon photonics optical module with an external light source, which was filed in May 2025. The corresponding invention patent is currently under substantive examination. The main difference between [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10225.html">GIGALIGHT Granted a Patent for External Light Source Optical Module</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT adopts C-band parallel DWDM optical devices to define a private-network-grade AWGR all-optical switching solution</title>
		<link>https://www.gigalight.com/news-events/news-10178.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 05:54:37 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AWGR]]></category>
		<category><![CDATA[DWDM4]]></category>
		<category><![CDATA[100G QSFP28]]></category>
		<category><![CDATA[C-band]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10178</guid>

					<description><![CDATA[<p>April 2, 2026, Shenzhen, China. –&#160;The rapid growth of AI computing power is bringing the concept of low-latency optical switches back into focus. Leveraging its independently developed 100G QSFP28 PSM DWDM4 optical modules and universal C-band AWGR (Arrayed Waveguide Grating) routers, GIGALIGHT has defined and launched a fixed C-band DWDM-AWGR all-optical wavelength switching solution. The [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10178.html">GIGALIGHT adopts C-band parallel DWDM optical devices to define a private-network-grade AWGR all-optical switching solution</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>ISC High Performance 2026 &#8211; JUNE 22-26</title>
		<link>https://www.gigalight.com/news-events/events-2948.html</link>
		
		<dc:creator><![CDATA[TOMOYO]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 07:23:00 +0000</pubDate>
				<category><![CDATA[Upcoming Events]]></category>
		<guid isPermaLink="false">https://www.gigalight.com.cn/?p=2948</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>CIOE 2026 – September 9-11</title>
		<link>https://www.gigalight.com/news-events/events-6716.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 07:20:26 +0000</pubDate>
				<category><![CDATA[Upcoming Events]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=6716</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>IBC 2026 – September 11-14</title>
		<link>https://www.gigalight.com/news-events/events-6728.html</link>
		
		<dc:creator><![CDATA[易飞扬]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 11:15:14 +0000</pubDate>
				<category><![CDATA[Upcoming Events]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=6728</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT Successfully Launches First-Generation XT-1.6T DR16 NPO Linear Silicon Photonics Engine</title>
		<link>https://www.gigalight.com/news-events/news-10133.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 10:39:52 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[100G PAM4]]></category>
		<category><![CDATA[siph]]></category>
		<category><![CDATA[1.6T]]></category>
		<category><![CDATA[NPO]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10133</guid>

					<description><![CDATA[<p>March 16, 2026, Shenzhen, China. –&#160;The era of optical interconnects based on NPO/CPO is approaching. GIGALIGHT today announced the successful development of its XT-1.6T DR16 NPO linear silicon photonics engine, confirming that the NPO (Near-Packaged Optics) ecosystem—both domestically and internationally—has now taken shape. XT-1.6T DR16-NPO Silicon Photonics Engine Overview The 1600G NPO adopts a socket-based [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10133.html">GIGALIGHT Successfully Launches First-Generation XT-1.6T DR16 NPO Linear Silicon Photonics Engine</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT Launches ColorX 400G PSM DWDM4 O-BAND Silicon Photonics Module Supporting 30 km DWDM, Breaking Through the Coherent Barrier</title>
		<link>https://www.gigalight.com/news-events/news-10103.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 08:26:32 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Silicon Photonics]]></category>
		<category><![CDATA[O-Band]]></category>
		<category><![CDATA[400G QSFP-DD DWDM4]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10103</guid>

					<description><![CDATA[<p>March 10, 2026, Shenzhen, China. –&#160;GIGALIGHT, a company committed to differentiated technologies, has recently announced the launch of its latest 400G QSFP-DD PSM DWDM4 optical module based on the O-Band (original band). This new product further expands the company’s O-Band DWDM product portfolio and provides a cost-effective new solution for 400G DWDM links. 1. Introduction [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10103.html">GIGALIGHT Launches ColorX 400G PSM DWDM4 O-BAND Silicon Photonics Module Supporting 30 km DWDM, Breaking Through the Coherent Barrier</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
