<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &amp; Events - GIGALIGHT</title>
	<atom:link href="https://www.gigalight.com/news-events.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.gigalight.com</link>
	<description>Open Optical Network Device Explorer</description>
	<lastBuildDate>Mon, 07 Sep 2026 10:45:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://www.gigalight.com/wp-content/uploads/2022/06/gigalight-logo-cn-500-500-100x100.png</url>
	<title>News &amp; Events - GIGALIGHT</title>
	<link>https://www.gigalight.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GIGALIGHT: Hybrid Retimed-Channel Architecture Enters Evaluation by Global Hyperscalers</title>
		<link>https://www.gigalight.com/news-events/news-10814.html</link>
					<comments>https://www.gigalight.com/news-events/news-10814.html#respond</comments>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 10:45:47 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[LRO]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[LPO]]></category>
		<category><![CDATA[HYBRID]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10814</guid>

					<description><![CDATA[<p>September 7, 2026, Shenzhen, China. – As the optical interconnect industry enters a critical transition period from 800G to 1.6T, the industry has been seeking an optimal solution between ultra-low-power LPO/LRO and high-margin full-DSP architectures. With its differentiated advantages of flexibility, controllability, balanced power consumption, and robust link performance, the half-DSP heterogeneous Hybrid architecture is moving [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10814.html">GIGALIGHT: Hybrid Retimed-Channel Architecture Enters Evaluation by Global Hyperscalers</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.gigalight.com/news-events/news-10814.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Balancing Tech Exploration &#038; Mass‑Production Readiness: GIGALIGHT Unveils Crimp‑Socket‑Based 1.6T NPO for Rational High‑Speed Interconnect Evolution</title>
		<link>https://www.gigalight.com/news-events/news-10808.html</link>
					<comments>https://www.gigalight.com/news-events/news-10808.html#respond</comments>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 10:04:23 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[1.6T]]></category>
		<category><![CDATA[NPO]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10808</guid>

					<description><![CDATA[<p>September 7, 2026, Shenzhen, China. – Amid the rapid growth of AI computing, 1.6T near-package optical interconnect technology is approaching a critical crossroads between sample validation and commercial deployment. As of September 2026, GIGALIGHT has completed a shippable engineering sample of a socket-based 1.6T NPO solution defined under the OIF standards, demonstrating the excellent transmission performance [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10808.html">Balancing Tech Exploration & Mass‑Production Readiness: GIGALIGHT Unveils Crimp‑Socket‑Based 1.6T NPO for Rational High‑Speed Interconnect Evolution</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.gigalight.com/news-events/news-10808.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GIGALIGHT Deepens Hybrid Semi-DSP Technology: Open, Tunable Architecture Unlocks Greater Customer Control and Value</title>
		<link>https://www.gigalight.com/news-events/news-10803.html</link>
					<comments>https://www.gigalight.com/news-events/news-10803.html#respond</comments>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 09:49:38 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[800G]]></category>
		<category><![CDATA[1.6T]]></category>
		<category><![CDATA[semi-DSP]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10803</guid>

					<description><![CDATA[<p>September 7, 2026, Shenzhen, China. – As hyperscale computing networks continue to evolve at an unprecedented pace, computing interconnects are no longer simply a matter of stacking standardized hardware. Cloud service providers and data center customers are placing increasing emphasis on link-level controllability, refined power management, and long-term total cost of ownership (TCO) optimization. GIGALIGHT continues [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10803.html">GIGALIGHT Deepens Hybrid Semi-DSP Technology: Open, Tunable Architecture Unlocks Greater Customer Control and Value</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.gigalight.com/news-events/news-10803.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Full-Stack HYBRID Product Portfolio to Reshape AI Computing Interconnect Architecture — GIGALIGHT to Showcase at CIOE &#038; ECOC 2026</title>
		<link>https://www.gigalight.com/news-events/news-10796.html</link>
					<comments>https://www.gigalight.com/news-events/news-10796.html#respond</comments>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 08:12:43 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ECOC]]></category>
		<category><![CDATA[CIOE]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[1.6T]]></category>
		<category><![CDATA[semi-DSP]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10796</guid>

					<description><![CDATA[<p>September 7, 2026, Shenzhen, China. – Two of the world&#8217;s leading optical communications industry events — the China International Optoelectronic Exposition (CIOE 2026) and the European Conference on Optical Communication (ECOC 2026) — will take place in September. As a global provider of differentiated high-speed optical interconnect solutions, GIGALIGHT will showcase its latest semi-DSP/HYBRID 1.6T silicon [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10796.html">Full-Stack HYBRID Product Portfolio to Reshape AI Computing Interconnect Architecture — GIGALIGHT to Showcase at CIOE & ECOC 2026</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.gigalight.com/news-events/news-10796.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GIGALIGHT Unveils 1.6T NPO Silicon Photonics &#038; 400G QSFP-DD DWDM at China Computing Expo</title>
		<link>https://www.gigalight.com/news-events/news-10776.html</link>
					<comments>https://www.gigalight.com/news-events/news-10776.html#respond</comments>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 08:55:40 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ODCC]]></category>
		<category><![CDATA[1.6T]]></category>
		<category><![CDATA[NPO]]></category>
		<category><![CDATA[ODX]]></category>
		<category><![CDATA[400G QSFP-DD]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10776</guid>

					<description><![CDATA[<p>— Focusing on SCALE UP and SCALE ACROSS to Showcase Next-Generation Optical Interconnect Technologies for AI Computing August 28, 2026, Shenzhen, China. – From September 2 to 4, 2026, the 2026 Open Data Center Conference &#38; First China Computing Expo (2026 ODX) will be held at the National Convention Center Phase II in Beijing. GIGALIGHT will [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10776.html">GIGALIGHT Unveils 1.6T NPO Silicon Photonics & 400G QSFP-DD DWDM at China Computing Expo</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.gigalight.com/news-events/news-10776.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GIGALIGHT Launches Touchscreen 800G CHECKER, Bringing Visualized O&#038;M to Data Center Optical Modules</title>
		<link>https://www.gigalight.com/news-events/news-10658.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 02:35:15 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[200G PAM4]]></category>
		<category><![CDATA[800G PAM4]]></category>
		<category><![CDATA[CHECKER]]></category>
		<category><![CDATA[800G CHECKER]]></category>
		<category><![CDATA[400G PAM4]]></category>
		<category><![CDATA[visualized]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10658</guid>

					<description><![CDATA[<p>——10.1-inch Industrial Touchscreen + Removable Battery: 800G/400G/200G PAM4 Portable BERT Puts Field Testing All on One Screen August 10, 2026, Shenzhen, China. – GIGALIGHT, a leading provider of open optical networking components, today announced the launch of the touchscreen version of its 800G CHECKER. Building on the standard 800G CHECKER, the new model integrates a 10.1-inch [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10658.html">GIGALIGHT Launches Touchscreen 800G CHECKER, Bringing Visualized O&M to Data Center Optical Modules</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Introduction to the New Overshoot and Undershoot Tests for 1.6T Optical Modules</title>
		<link>https://www.gigalight.com/news-events/insights-10576.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 02:02:43 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[1.6T]]></category>
		<category><![CDATA[Overshoot]]></category>
		<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10576</guid>

					<description><![CDATA[<p>With the rapid growth of AI computing infrastructure, 1.6T ultra-high-speed optical modules have entered large-scale commercial deployment, gradually replacing 800G modules and becoming the core hardware for high-speed interconnects in hyperscale data centers. Compared with previous high-speed optical modules, 1.6T products double the transmission bandwidth and significantly increase throughput. However, these ultra-high data rates also [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/insights-10576.html">Introduction to the New Overshoot and Undershoot Tests for 1.6T Optical Modules</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT Secures Two More Patents Related to AI Optical Interconnect Technologies</title>
		<link>https://www.gigalight.com/news-events/news-10564.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 02:54:01 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[OSFP]]></category>
		<category><![CDATA[HYBRID]]></category>
		<category><![CDATA[NPO]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10564</guid>

					<description><![CDATA[<p>July 7, 2026, Shenzhen, China. – GIGALIGHT today announced that it has been granted two new patents by the China National Intellectual Property Administration (CNIPA). Patent 1: Optical Path Design for Optical Components Based on a Hybrid DSP and Semi-Linear Direct-Drive Optical Module Completely different from the conventional design approach for high-speed 800G/1.6T optical modules, this [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10564.html">GIGALIGHT Secures Two More Patents Related to AI Optical Interconnect Technologies</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT Showcases AI &#038; DC Interconnect and Immersion Liquid-Cooling Solutions at ISC 2026</title>
		<link>https://www.gigalight.com/news-events/news-10465.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 02:54:12 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10465</guid>

					<description><![CDATA[<p>June 24, 2026 Shenzhen, China. – The International Conference for High Performance Computing, Networking, Storage and Analysis (ISC High Performance 2026) is taking place from June 23 to 25, 2026, at the Congress Center Hamburg, Germany. ISC High Performance 2026. GIGALIGHT is exhibiting at the event with its latest 400G/800G AI data center interconnect solutions [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10465.html">GIGALIGHT Showcases AI & DC Interconnect and Immersion Liquid-Cooling Solutions at ISC 2026</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT Releases White Paper on Networking Technologies for Tool Intelligence and National Computing Networks</title>
		<link>https://www.gigalight.com/news-events/news-10455.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 10:25:05 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10455</guid>

					<description><![CDATA[<p>June 23, 2026, Shenzhen, China. –&#160;GIGALIGHT recently announced the release of its white paper dedicated to Networking Technologies for Tool Intelligence and National Computing Networks. This white paper presents GIGALIGHT’s forward-looking technical positioning and industry outlook, serving as an internal guideline for the company’s differentiated product and technology R&#38;D. Most products and technologies covered in [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10455.html">GIGALIGHT Releases White Paper on Networking Technologies for Tool Intelligence and National Computing Networks</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
