<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Releases - GIGALIGHT</title>
	<atom:link href="https://www.gigalight.com/news.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.gigalight.com</link>
	<description>Open Optical Network Device Explorer</description>
	<lastBuildDate>Mon, 20 Apr 2026 06:28:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://www.gigalight.com/wp-content/uploads/2022/06/gigalight-logo-cn-500-500-100x100.png</url>
	<title>Press Releases - GIGALIGHT</title>
	<link>https://www.gigalight.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GIGALIGHT Granted a Patent for External Light Source Optical Module</title>
		<link>https://www.gigalight.com/news-events/news-10225.html</link>
					<comments>https://www.gigalight.com/news-events/news-10225.html#respond</comments>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 06:16:46 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[OSFP]]></category>
		<category><![CDATA[1.6T]]></category>
		<category><![CDATA[NPO]]></category>
		<category><![CDATA[ELSFP]]></category>
		<category><![CDATA[3.2T]]></category>
		<category><![CDATA[External Light Source Optical Module]]></category>
		<category><![CDATA[CPO]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10225</guid>

					<description><![CDATA[<p>April 20, 2026, Shenzhen, China. – It was learned today from the intellectual property authority that GIGALIGHT has been granted a utility model patent for an 800G/1.6T/3.2T pluggable silicon photonics optical module with an external light source, which was filed in May 2025. The corresponding invention patent is currently under substantive examination. The main difference between [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10225.html">GIGALIGHT Granted a Patent for External Light Source Optical Module</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.gigalight.com/news-events/news-10225.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GIGALIGHT adopts C-band parallel DWDM optical devices to define a private-network-grade AWGR all-optical switching solution</title>
		<link>https://www.gigalight.com/news-events/news-10178.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 05:54:37 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[C-band]]></category>
		<category><![CDATA[AWGR]]></category>
		<category><![CDATA[DWDM4]]></category>
		<category><![CDATA[100G QSFP28]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10178</guid>

					<description><![CDATA[<p>April 2, 2026, Shenzhen, China. –&#160;The rapid growth of AI computing power is bringing the concept of low-latency optical switches back into focus. Leveraging its independently developed 100G QSFP28 PSM DWDM4 optical modules and universal C-band AWGR (Arrayed Waveguide Grating) routers, GIGALIGHT has defined and launched a fixed C-band DWDM-AWGR all-optical wavelength switching solution. The [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10178.html">GIGALIGHT adopts C-band parallel DWDM optical devices to define a private-network-grade AWGR all-optical switching solution</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT Successfully Launches First-Generation XT-1.6T DR16 NPO Linear Silicon Photonics Engine</title>
		<link>https://www.gigalight.com/news-events/news-10133.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 10:39:52 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[siph]]></category>
		<category><![CDATA[1.6T]]></category>
		<category><![CDATA[NPO]]></category>
		<category><![CDATA[100G PAM4]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10133</guid>

					<description><![CDATA[<p>March 16, 2026, Shenzhen, China. –&#160;The era of optical interconnects based on NPO/CPO is approaching. GIGALIGHT today announced the successful development of its XT-1.6T DR16 NPO linear silicon photonics engine, confirming that the NPO (Near-Packaged Optics) ecosystem—both domestically and internationally—has now taken shape. XT-1.6T DR16-NPO Silicon Photonics Engine Overview The 1600G NPO adopts a socket-based [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10133.html">GIGALIGHT Successfully Launches First-Generation XT-1.6T DR16 NPO Linear Silicon Photonics Engine</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT Launches ColorX 400G PSM DWDM4 O-BAND Silicon Photonics Module Supporting 30 km DWDM, Breaking Through the Coherent Barrier</title>
		<link>https://www.gigalight.com/news-events/news-10103.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 08:26:32 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Silicon Photonics]]></category>
		<category><![CDATA[O-Band]]></category>
		<category><![CDATA[400G QSFP-DD DWDM4]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10103</guid>

					<description><![CDATA[<p>March 10, 2026, Shenzhen, China. –&#160;GIGALIGHT, a company committed to differentiated technologies, has recently announced the launch of its latest 400G QSFP-DD PSM DWDM4 optical module based on the O-Band (original band). This new product further expands the company’s O-Band DWDM product portfolio and provides a cost-effective new solution for 400G DWDM links. 1. Introduction [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10103.html">GIGALIGHT Launches ColorX 400G PSM DWDM4 O-BAND Silicon Photonics Module Supporting 30 km DWDM, Breaking Through the Coherent Barrier</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT Announces Latest Progress on 800G HYBRID ACC+ Green Copper Interconnect Products</title>
		<link>https://www.gigalight.com/news-events/news-10002.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 09:32:03 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[800G]]></category>
		<category><![CDATA[OSFP]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[AEC]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=10002</guid>

					<description><![CDATA[<p>January 29, 2026, Shenzhen, China. – Driven by design innovation, GIGALIGHT officially announces the launch of its 800G OSFP HYBRID ACC+ active copper cable interconnect solution. Unlike conventional 800G AEC designs, the HYBRID ACC+ adopts a semi-DSP architecture, significantly reducing overall power consumption and system cost while maintaining high-speed signal integrity. HYBRID Green Active Copper Cable [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-10002.html">GIGALIGHT Announces Latest Progress on 800G HYBRID ACC+ Green Copper Interconnect Products</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Parallel Evolution Logic and Industry Choices of HYBRID, LPO, LRO, and DSP— Why HYBRID Is More Practical Than LRO from a System Engineering Perspective</title>
		<link>https://www.gigalight.com/news-events/news-9929.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 02:35:47 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[LPO]]></category>
		<category><![CDATA[HYBRID]]></category>
		<category><![CDATA[AI&DC]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=9929</guid>

					<description><![CDATA[<p>I. Introduction: Parallel Coexistence, Not a Battle of Routes As AI and data center interconnects rapidly advance toward 800G and 1.6T, LPO, LRO, and traditional DSP-based optical modules are not engaged in a “winner-takes-all” replacement battle. Instead, constrained by different system requirements, transmission distances, and levels of industry maturity, they form a long-term pattern of [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-9929.html">The Parallel Evolution Logic and Industry Choices of HYBRID, LPO, LRO, and DSP— Why HYBRID Is More Practical Than LRO from a System Engineering Perspective</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT Launches 800G HYBRID Green Optical Interconnect Products, Driving Category Innovation for AI &#038; DC Interconnects</title>
		<link>https://www.gigalight.com/news-events/news-9822.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Fri, 26 Dec 2025 10:30:45 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[800G]]></category>
		<category><![CDATA[HYBRID]]></category>
		<category><![CDATA[DPO]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=9822</guid>

					<description><![CDATA[<p>December 26, 2025, Shenzhen, China. – Driven by design innovation, GIGALIGHT today officially announced the launch of its 800G OSFP HYBRID AI &#38; DC optical interconnect product portfolio. The new portfolio includes:800G OSFP-PHO DR8 / 2×DR4 heterogeneous optical modules800G OSFP HYBRID PSM8-AOC active optical cables800G OSFP-PHO VR8 / 2×VR4 heterogeneous optical modules800G OSFP HYBRID VR8-AOC active [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-9822.html">GIGALIGHT Launches 800G HYBRID Green Optical Interconnect Products, Driving Category Innovation for AI & DC Interconnects</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT Awarded Key Patent for Hybrid Silicon Photonics AOC, Opening New Route to 1.6T AI &#038; Data Center Interconnects</title>
		<link>https://www.gigalight.com/news-events/news-8950.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Sun, 28 Sep 2025 08:16:02 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=8950</guid>

					<description><![CDATA[<p>September 28, 2025, Shenzhen, China. – GIGALIGHT has secured a new invention patent covering an “Optical Signal Transmission Device and Active Optical Cable.” The technology, branded as a Hybrid AOC, is designed to work with both VCSEL and silicon photonics-based architectures, offering a flexible approach to next-generation high-speed links. The design provides a new pathway for 800G [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-8950.html">GIGALIGHT Awarded Key Patent for Hybrid Silicon Photonics AOC, Opening New Route to 1.6T AI & Data Center Interconnects</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT Launches 400G QSFP-DD ER4-30km Optical Module with Live Demonstration at ECOC 2025</title>
		<link>https://www.gigalight.com/news-events/news-8938.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 06:53:17 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ECOC]]></category>
		<category><![CDATA[400G QSFP-DD ER4]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=8938</guid>

					<description><![CDATA[<p>September 23, 2025, Shenzhen, China. –&#160;GIGALIGHT&#160;will showcase a live demonstration of its latest 400G QSFP-DD ER4-30km&#160;optical module at the European Conference on Optical Communication (ECOC) 2025. Designed with narrow LAN-WDM wavelengths, the module provides data center customers and 5G network operators with a cost-effective, long-reach end-to-end transmission solution. Application Scenarios: Key Product Highlights： Transmitter Eye [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-8938.html">GIGALIGHT Launches 400G QSFP-DD ER4-30km Optical Module with Live Demonstration at ECOC 2025</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GIGALIGHT Showcases 800G AI&#038;DC New Force at ECOC 2025</title>
		<link>https://www.gigalight.com/news-events/news-8925.html</link>
		
		<dc:creator><![CDATA[MGY]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 02:43:04 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ECOC]]></category>
		<guid isPermaLink="false">https://www.gigalight.com/?p=8925</guid>

					<description><![CDATA[<p>September 23, 2025, Shenzhen, China. –&#160;The annual ECOC is set to open in Copenhagen, Denmark, where GIGALIGHT&#160;will showcase its latest 800G AI &#38; Data Center interconnect solutions at Booth C1321. Breaking Through 800G: Redefining Next-Generation Data Center Connectivity Beyond the mainstream 800G DR8/2×FR4 and VR8 solutions, GIGALIGHT&#160;is introducing three “New Forces” to drive traditional 800G [&#8230;]</p>
<p>The post <a href="https://www.gigalight.com/news-events/news-8925.html">GIGALIGHT Showcases 800G AI&DC New Force at ECOC 2025</a> first appeared on <a href="https://www.gigalight.com">GIGALIGHT</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
