Part Number | Product Description |
---|---|
GF2-S201-ZR-1TC | 200G CFP2-DCO ZR, C-band Tunable, 120km, w/ EDFA |
GF2-S201-ZR-0TC | 200G CFP2-DCO ZR, C-band Tunable, 120km, w/o EDFA |
GF2-S201-LH-1TC | 200G CFP2-DCO LH, C-band Tunable, 1200km, w/ EDFA |
GF2-S201-LH-0TC | 200G CFP2-DCO LH, C-band Tunable, 1200km, w/o EDFA |
Product Name | CFP2-DCO ZR | CFP2-DCO LH |
---|---|---|
Data Rate | 200GE/100GE/OTU4 | 100GE/OTU4 |
Application | 120km DWDM/P2P | 1200km DWDM |
CAUI-4 for 100GBE host interface | ✔ | ✔ |
OTL4.4 for OTU4 host interface | ✔ | ✔ |
Built-in OTN Processing | ✔ | ✔ |
Interoperability with G.709 FEC | ✔ | ✔ |
PRBS generation & detection for line/host interfaces | ✔ | ✔ |
CFP2 MSA compliant | ✔ | ✔ |
Name* | |
Email* | |
Company* | |
Phone | |
Product* | |