Description
- 1U 19-inch rack enclosure
- LC/UPC duplex connectors
- 1% monitoring ports for Tx and Rx, facilitating troubleshooting in DWDM systems
- 1% monitoring ports for Tx and Rx, allowing easy troubleshooting without downtime
- ITU G.694.1 100GHz ITU grid, 0.8nm spacing
- Based on non-thermal AWG DWDM module technology
- Gaussian-type typical insertion loss: <4.0dB
- Flat-top type typical insertion loss: <6.0dB
- Compliant with Telcordia GR-1209-CORE and CR-1221-CORE standards
- Compliant with RoHS6 standard
| Parameter | Unit | Specification | |
|---|---|---|---|
| Passband Type | / | Gaussian | Flat-top |
| Grade | / | Type | |
| Number of Channels | / | 48 | |
| Channel Spacing | GHz | 100 | |
| Wavelength Accuracy | nm | 0.05 | |
| 1dB Passband | nm | ≥0.2 | ≥0.38 |
| 3dB Passband | nm | ≥0.4 | ≥0.58 |
| Insertion Loss | dB | ≤4.0 | ≤6.0 |
| Ripple | dB | ≤1.5 | ≤0.5 |
| Flatness | dB | ≤1.5 | ≤1.5 |
| Adjacent Crosstalk | dB | ≥29 | ≥23 |
| Non-Adjacent Crosstalk | dB | ≥35 | ≥29 |
| Total Crosstalk | dB | ≥21 | |
| Polarization Dependent Loss (PDL) | dB | ≤0.5 | |
| PMD | ps | ≤0.5 | |
| Dispersion | ps/nm | ±20 | |
| Return Loss | dB | ≥40 | |
| Operating Temperature | °C | -5 to 75 | |
| Storage Temperature | °C | -40 to +85 | |
| Enclosure | mm | 483*245*44 (19-inch rack) | |

