Description
Product Features
- Supports optical path protection for single-mode and multi-mode.
- Supports dual-fiber bi-directional and single-fiber bi-directional protection modes.
- Supports 1+1 (dual transmitter/receiver) and 1:1 (select transmitter/receiver) protection modes.
- Wide optical power monitoring range: -50dBm to +25dBm.
- Short optical path protection switching time: ≤25ms.
- Supports SNMP-based unified network management platform, management methods include CLI (telnet and console), Web, and NetRiver (graphical interface).
- Supports local and remote control.
Product Parameters
| System Parameters | Technical Specifications | ||
|---|---|---|---|
| Wavelength Range | 1310±50nm and 1550±50nm | ||
| Monitoring Optical Power Range | Tx | +25dBm to -50dBm | |
| Rx | +10dBm to -50dBm | ||
| Insertion Loss | 1+1 Protection | Transmitter | ≤4.0dB |
| Receiver | ≤1.5dB | ||
| 1:1 Protection | ≤1.5dB | ||
| Optical Power Measurement Accuracy | ≤0.5dB (+20dBm to -50dBm) ≤1.0dB (-40dBm to -50dBm) |
||
| Optical Power Resolution | ≤0.01dB | ||
| Wavelength-Related Loss | ≤0.25dB | ||
| Polarization-Related Loss | ≤0.1dB | ||
| Switching Time | ≤20ms | ||
| Return Loss | ≥45dB | ||
| Crosstalk | ≥55dB | ||
| Management Methods | CLI, NetRiver, Web | ||
| Module Size | 177 (W) × 20 (H) × 225 (D) (mm) | ||
| Environmental Requirements | Operating Temperature | -10°C to 70°C | |
| Storage Temperature | -40°C to 80°C | ||
| Relative Humidity | 5% to 95% non-condensing | ||
| Safety and EMC | Complies with FCC, UL, CE, TUV, CSA standards | ||
| Power Consumption | <5W | ||

