Description
- 2U 19-inch rack enclosure
- LC/UPC duplex connectors
- 1% monitoring ports for Tx and Rx, facilitating troubleshooting of DWDM systems
- 1% monitoring ports for Tx and Rx, allowing easy troubleshooting without downtime
- ITU G.196.1 75GHz ITU grid with a spacing of 0.6nm
- Based on non-heated AWG DWDM module technology
- Typical insertion loss of less than 6.0dB for flat-top type
- Compliant with Telcordia GR-1209-CORE and CR-1221-CORE standards
- Compliant with RoHS6 standard
| Parameter | Unit | Specification |
|---|---|---|
| Passband Type | / | Flat-top |
| Grade | / | Type |
| Channel Count | / | 64 |
| Channel Spacing | GHz | 75 |
| Wavelength Accuracy | nm | ±0.05 |
| 1dB Passband | nm | ≥0.3 |
| 3dB Passband | nm | ≥0.55 |
| Insertion Loss | dB | ≤6.0 |
| Ripple | dB | ≤0.5 |
| Flatness | dB | ≤1.5 |
| Adjacent Crosstalk | dB | ≥8 |
| Non-Adjacent Crosstalk | dB | ≥30 |
| Total Crosstalk | dB | ≥5 |
| Polarization Dependent Loss (PDL) | dB | ≤0.7 |
| PMD | ps | ≤1.0 |
| Dispersion | ps/nm | ±35 |
| Return Loss | dB | ≥40 |
| Operating Temperature | °C | -5 to 65 |
| Storage Temperature | °C | -40 to +85 |
| Enclosure | mm | 484*245*88 (19-inch 2U rack) |

