Part Number | Product Description |
---|---|
GQD-MPO401-SR8C | 400GE QSFP-DD SR8, 850nm, 100m, MMF, MPO24 PC or MPO16 APC |
GIGALIGHT's 400GE QSFP-DD SR8 is an eight-channel, pluggable, parallel, fiber-optic QSFP Double Density for 400G Ethernet applications. This transceiver is a high performance module for short-range multi-lane data communication and interconnection applications. It integrates eight data lanes in each direction with 8x26.5625GBd. Each lane can operate at 53.125Gbps up to 70 meters using OM3 fiber or 100 meters using OM4 fiber with FEC. This module is designed to operate over multimode fiber systems using a nominal wavelength of 850nm. The electrical interface uses a 76 contact edge type connector. The optical interface uses an MTP24/MPO24 PC connector or MPO16/MTP16 APC connector. The Common Management Interface Specification (CMIS) for QSFP-DD modules, This module incorporates GIGALIGHT Technologies proven circuit and VCSEL technology to provide reliable long life, high performance, and consistent service.
Figure1. Module Block Diagram
The 400G QSFP-DD SR8 is a kind of parallel transceiver. VCSEL and PIN array package is key technique, through I2C system can contact with module.
Parameter | Symbol | Min | Max | Unit |
---|---|---|---|---|
Supply Voltage | Vcc | -0.3 | 3.6 | V |
Input Voltage | Vin | -0.3 | Vcc+0.3 | V |
Storage Temperature | Tst | -20 | 85 | ºC |
Case Operating Temperature | Top | 0 | 70 | ºC |
Humidity (non-condensing) | Rh | 5 | 95 | % |
Parameter | Symbol | Min | Typical | Max | Unit |
---|---|---|---|---|---|
Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V |
Operating Case temperature | Tca | 0 | 70 | ºC | |
Data Rate Per Lane | fd | 26.5625 | GBd | ||
Humidity | Rh | 5 | 85 | % | |
Power Dissipation | Pm | 10 | W |
Parameter | Symbol | Min | Typical | Max | Unit |
---|---|---|---|---|---|
Differential input impedance | Zin | 90 | 100 | 110 | ohm |
Differential output impedance | Zout | 90 | 100 | 110 | ohm |
Differential input voltage amplitude | ΔVin | 900 | mVp-p | ||
Differential output voltage amplitude | ΔVout | 900 | mVp-p | ||
Skew | Sw | 300 | ps | ||
Bit Error Rate | BER | 2.4E-4 | - | ||
Near-end Eye Width at 10^-6 probability(EW6) | 0.265 | UI | |||
Near-end Eye Height at 10^-6 probability(EH6) | 70 | mV | |||
Far-end Eye Width at 10^-6 probability(EW6) | 0.20 | UI | |||
Far-end Eye Height at 10^-6 probability(EH6) | 30 | mV | |||
Near-end Eye Linearity | 0.85 | - |
Notes:
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
---|---|---|---|---|---|---|
Transmitter | ||||||
Center Wavelength | λc | 840 | 850 | 860 | nm | - |
RMS spectral width | ∆λ | - | - | 0.6 | nm | - |
Average launch power, each lane | Pout | -6.5 | - | 4 | dBm | - |
Optical Modulation Amplitude (OMAouter), each lane | OMA | -4.5 | 3 | dBm | - | |
Transmitter and dispersion eye closure(TDEC), each lane | TDEC | 4.5 | dB | |||
Extinction Ratio | ER | 3 | - | - | dB | - |
Average launch power of OFF transmitter, each lane | -30 | dB | - | |||
Receiver | ||||||
Center Wavelength | λc | 840 | 850 | 860 | nm | - |
Receiver Sensitivity in OMAout | RXsen | (-6.5,-3.4) | dBm | 1 | ||
Stressed Sensitivity in OMAout | -3 | dBm | 1 | |||
Maximum Average power, each lane | 4 | dBm | - | |||
Minimum Average power, each lane | -7.9 | dBm | ||||
Reflectance | -12 | dB | - | |||
LOS Assert | -10 | dBm | - | |||
LOS De-Assert – OMA | -7.5 | dBm | - | |||
LOS Hysteresis | 0.5 | dB | - |
Figure2. Electrical Pin-out Details
The host board should use the power supply filtering shown in Figure3.
Figure3. Host Board Power Supply Filtering
The optical interface port is a male MPO24(MTP24) PC connector for GQD-MPO401-SR8CB and a male MPO16(MTP16) APC connector for GQD-MPO401-SR8CC.
Figure 4. Optical Receptacle and Channel Orientation
Digital diagnostics monitoring function is available on all GIGALIGHT QSFP-DD products. A 2-wire serial interface provides user to contact with module.
Figure5. QSFP-DD Memory Map
Figure6. Mechanical Specifications
Name* | |
Email* | |
Company* | |
Phone | |
Product* | |