Part Number | Product Description |
---|---|
GCP-xx192-01C | 10GE/OTN/CPRI CWDM SFP+, 1271nm-1371nm and 1471nm-1571nm, 10km, SMF, Dual LC, CWDM DFB transmitter |
GCP-xx192-01T | 10GE/OTN/CPRI CWDM SFP+, 1271nm-1371nm and 1471nm-1571nm, 10km, SMF, Dual LC, I-Temp, CWDM DFB transmitter |
GCP-xx192-02C | 10GE/OTN/CPRI CWDM SFP+, 1271nm-1571nm, 20km, SMF, Dual LC, CWDM DFB transmitter |
GCP-xx192-04C | 10GE/OTN/CPRI CWDM SFP+, 40km, SMF, Dual LC, 1270nm-1450nm CWDM DFB transmitter, or 1470nm-1610nm CWDM EML transmitter |
GCP-xx192-04T | 10GE/OTN/CPRI CWDM SFP+, 1471nm-1611nm, 40km, SMF, Dual LC, I-Temp, cooled CWDM EML transmitter, < 1.8W (Typical 1.4W) |
GCP-xx192-07C | 10GE/OTN/CPRI CWDM SFP+, 1591nm-1611nm, 70km, SMF, Dual LC |
GCP-xx192-07T | 10GE/OTN/CPRI CWDM SFP+, 1591nm-1611nm, 70km, SMF, Dual LC, I-Temp |
GCP-xx192-08C | 10GE/OTN/CPRI CWDM SFP+, 1471nm-1571nm, 80km, SMF, Dual LC, cooled CWDM EML transmitter , < 1.8W (Typical 1.4W) |
GCP-xx192-08T | 10GE/OTN/CPRI CWDM SFP+, 1471nm-1571nm, 80km, SMF, Dual LC, I-Temp, cooled CWDM EML transmitter, < 2W (Typical 1.4W) |
Note: xx options are 27-61. 27 means 1270nm, 29 means 1290nm, ..., and 61 means 1610nm.
Examples: GCP-27192-01C, GCP-57192-01T, GCP-47192-04T, ..., and GCP-61192-08T.
Name* | |
Email* | |
Company* | |
Phone | |
Product* | |